Arabic Coffee with Cardamom & Saffron
Available at LuLu Webstore
Available Sizes
- 250 g
Nutrition Information
| Typical Values | Per 100 g |
|---|---|
| Energy | 376 kcal |
| Total Fat | 0.64 g |
| Saturated Fat | 0.19 g |
| Trans Fat | <0.1 g |
| Cholesterol | 0 mg |
| Sodium | 33.33 mg |
| Total Carbohydrates | 80.41 g |
| Dietary Fibers | 2.26 g |
| Total Sugars | 0 g |
| Includes Added Sugars | 0 g |
| Protein | 12.12 g |
Ingredients
100% Roasted Arabic Coffee, Natural Cardamom & Saffron.
