Balsamic Vinegar
Available at LuLu Webstore
Available Sizes
- 250 ml
Nutrition Information
| Typical values | Per 100 ml |
| Energy | 92 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Sodium | 16 mg |
| Total Carbohydrates | 23.2 g |
| Dietary Fibres | 0 g |
| Total sugars | 14.7 g |
| Include added sugar | 0 g |
| Protein | 0 g |
| Iron | 0 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mg |
| Vitamin D | 0 mg |
| Vitamin C | 0 mg |
Ingredients
Vinegar from grapes, Concentrated grape must, Ammonium sulphite, Colour(Caramel E150d)
