Basil Seed Drink Pineapple
Available at LuLu Webstore
Available Sizes
- 290ml
Nutrition Information
| Number of servings per container: about 3 | ||
|---|---|---|
| Serving size:100 ml | ||
| Amount per serving | ||
| Calories 1 kcal | ||
| * % Daily Values | ||
| Total Fat | 0 g | 0% |
| Saturated Fats | 0 g | 0% |
| Trans Fats | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0.02 mg | 0% |
| Total Carbohydrate | 0.5 g | 0% |
| Dietary Fibers | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugar | 0% | |
| Protein | 0 g | |
| Iron | 0.07mg | 0.3% |
| Calcium | 44.8mg | 4% |
| Potassium | 5.17mg | 0.3% |
| Vitamin A | 0mcg | 0% |
| Vitamin D | 0mcg | 0% |
| Vitamin C | 0mg | 0% |
| *% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day is used for general nutrition advise | ||
Ingredients
Water, Basil Seed, Acidity Regulator (Citric Acid E330), Artificial Pineapple Flavour, Gelling Agent (Gellan Gum E418), Sweetener [Acesulfame-K E950 (100 mg/kg) & Sucralose E955 (120 mg/kg)], Colour (Carotenes E160a)
