Cardamom Green Medium
Available at LuLu Webstore
Available Sizes
- 100 g
Nutrition Information
| Typical values | Per 100 g |
|---|---|
| Energy | 377.5 kcal |
| Saturated Fat | 0.7 g |
| Total Fat | 6.7 g |
| Cholesterol | 0.0 g |
| Sodium | 18.0 g |
| Total carbohydrate | 68.5 g |
| Dietary fiber | 28.0 g |
| Sugar | 0.0 g |
| Total Protein | 10.8 g |
| Vitamin A | 0.0 µg |
| Vitamin C | 21.0 µg |
| Calcium | 383.0 mg |
| Iron | 14.0 mg |
Ingredients
Cardamom Green Medium.
