Cardamom Jumbo
Available at LuLu Webstore
Available Sizes
- 200 g
Nutrition Information
| Typical values | Per 2.6g (1tsp) |
|---|---|
| Calories | 311 |
| Total Fat | 6.7 g |
| Saturated Fat | 0.7 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0.02 mg |
| Total carbohydrate | 68 g |
| Dietary Fibers | 28 g |
| Total Sugars | 0 g |
| Include Added Sugar | 0 g |
| Protein | 11 g |
| Iron | 7 mg |
| Calcium | 191.5 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mcg |
| Vitamin C | 10.5 mcg |
| Vitamin D | 0 mg |
Ingredients
Cardamom
