Chargrill Chicken Breast
Available at LuLu Webstore
Available Sizes
- 900g
Nutrition Information
| Typical Values | 100g |
| Calories | 175 kcal |
| Total Fat | 8g |
| Saturated Fat | 2.1g |
| Trans Fat | 0.06g |
| Cholesterol | 88 mg |
| Sodium | 539 mg |
| Total Carbohydrate | 8.7 g |
| Dietary Fibers | 0.5 g |
| Total Sugars | 0.03 g |
| Includes 0 g Added Sugar | |
| Protein | 25g |
| Iron | 1.1 mg |
| Calcium | 23.4 mg |
| Potassium | 371 mg |
| Vitamin A | 22.9 mcg |
| Vitamin D | 0.01 mcg |
| Vitamin C | 0.15 mg |
Ingredients
Chicken Meat, Seasoning (Soy Protein, Salt, Stabilizer: Sodium Tripolyphosphate(E450))
