Chicken Curry
Available at LuLu Webstore
Available Sizes
- 75g
Nutrition Information
| Serving per package: 1 | Serving Size 75g | |
| 100 g per serving | 75 g per serving | |
| Energy | 390 kcal | 260 kcal |
| Total Fat | 8 g | 6 g |
| Saturated Fat | 3 g | 2 g |
| Trans Fat | 0 g | 0 g |
| Protein | 11 g | 7 g |
| Cholesterol | 0 g | 0 g |
| Total Carbohydrates | 70 g | 52 g |
| Dietary Fiber | 4 g | 3 g |
| Sugar | 3 mg | 2 mg |
| Sodium | 2100 mg | 1580 mg |
Ingredients
Wheat Flour, Salt, Stabilizers (E452vi, E412 / E466), Emulsifier (E322), Raising Agents (E501, E500).
