Chicken Fillet Spicy
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
| Typical Values | 100g |
| Calories | 160 kcal |
| Total Fat | 5.7g |
| Saturated Fat | 1g |
| Trans Fat | 0.41g |
| Cholesterol | 36.9 mg |
| Sodium | 272 mg |
| Total Carbohydrate | 14 g |
| Dietary Fibers | 0.7 g |
| Total Sugars | 1.3 g |
| Includes 0 g Added Sugar | |
| Protein | 14g |
| Iron | 1.1 mg |
| Calcium | 19 mg |
| Potassium | 259 mg |
| Vitamin A | 4.5 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 0.05 mg |
Ingredients
Chicken Breast, Breadcrumb(Wheat Flour, Salt, Yeast). Potato Starch, Chili Pepper, Soy Oil, Stabilizer: Sodium Tripolyphosphate(E450), Salt, Black Pepper
