Coconut Milk
Available at LuLu Webstore
Available Sizes
- 400 ml
Nutrition Information
| Typical values | Per 100 g |
| Energy | 170 kcal |
| Total Fat | 17 g |
| Saturated Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 55 mg |
| Total Carbohydrates |
3 g |
| Dietary Fibres | 0 g |
| Total sugars | 3 g |
| Include added sugar | 0 g |
| Protein | 0 g |
| Iron | 0.019 mg |
| Calcium | 0 mg |
| Potassium | 66 mg |
| Vitamin A | 0 mcg |
| Vitamin C | 0 mcg |
| Vitamin D | 0 mcg |
Ingredients
Coconut Milk Extract 81.82%, water, Stabilizer (carboxy Methyl Cellulose E466, Guar Gum E412), Emulsifier (Polysorbate 60 E435), Antioxidant (Citric Acid E330, Sodium Metabisulphite E233)
