Cupcake - Coconut
Available at LuLu Webstore
Available Sizes
- 360 g
Nutrition Information
| Nutrition values | Per 100 g | Per %RDI* |
|---|---|---|
| Energy | 460 kcal | 23.0 Kcal |
| Total Fat | 26.5 g | 37.9 g |
| of which Saturated fat | 6.3 g | 31.5 g |
| of which Trans fat | 0.1 g | -- |
| Cholesterol | 13.1 mg | 4.3 mg |
| Total carbohydrates | 51.3 g | 19.7 g |
| of which sugars | 20.3 g | -- |
| of which fiber | 3.78 g | 15.1 g |
| Protein | 4 g | 8.0 g |
| Sodium | 256 mg | 12.8 mg |
| Calcium | 34.9 mg | 4.4 mg |
| Iron | 3.3 mg | 23.6 mg |
