Custard Powder
Available at LuLu Webstore
Available Sizes
- 300g
Nutrition Information
| Number of servings per container:4 | ||
|---|---|---|
| Serving size:17.5gm (1tbsp) | ||
| Amount per serving | ||
| Calories 46.9 kcal | ||
| * % Daily Values | ||
| Total Fat | 0.0 g | 0.0 |
| Saturated Fats | 0.0 g | 0.0 |
| Trans Fats | 0.0 g | |
| Cholesterol | 0.0 g | 0.0 |
| Sodium | 0.0 mg | 0.0 |
| Total Carbohydrate | 9.6 g | 1% |
| Dietary Fibers | 0.0 g | 0.0 |
| Total Sugars | 0.0 g | |
| Includes 0.0 g Added Sugar | 15% | |
| Protein | 0.0 g | |
| Iron | 0.0 mg | 0.0 |
| Calcium | 0.0 mg | 0.0 |
| Potassium | 0.0 mg | 0.0 |
| Vitamin A | 0.0 mg | 0.0 |
| Vitamin C | 0.0 mg | 0.0 |
| Vitamin D | 0.0 mg | 0.0 |
| *% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day | ||
Ingredients
Corn Starch – Salt – Vanillin – artificial color Tartrazine (E102)
