Frozen Bird Eye Chilli
Available at LuLu Webstore
Available Sizes
- 200g
Nutrition Information
| Typical Values | 100g |
| Calories | 87 Kcal |
| Total Fat | 1.10 g |
| Saturated Fat | 0.4 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Sodium | 6 mg |
| Total Carbohydrate | 14.3 g |
| Dietary Fibers | 5.10 g |
| Total Sugars | 0 g |
| Includes 0 g Added Sugar | |
| Protein | 5 g |
| Iron | 1 mg |
| Calcium | 81 mg |
| Potassium | 430 mg |
| Vitamin A | 0 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 0 mg |
Ingredients
Kanthari Chilli
