Frozen King Fish Steak
Available at LuLu Webstore
Available Sizes
- 1kg
Nutrition Information
| Typical values | Per 100 g |
| Energy | 93.9 kcal |
| Total Fat | 1.9 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0 g |
| Cholesterol | 52.9 g |
| Sodium | 57.65 mg |
| Total Carbohydrates | 0 g |
| Dietary Fibres | 0 g |
| Total sugars | 0 g |
| Includes added sugars | 0 g |
| Protein | 19.2 g |
| Iron | 0.99 mg |
| Calcium | 14.43 mg |
| Potassium | 403.5 mg |
| Vitamin A | 1.39 mcg |
| Vitamin D | <10 mcg |
| Vitamin C | 1.7 mg |
Ingredients
King Fish Steaks (Scomberomorus Commerson, Source:Sea Fishing) & Water.
