Frozen Plain Paratha
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
| Typical values | Per 100 g |
| Energy | 313 kcal |
| Energy from Fat | 113 kcal |
| Protein | 6.2 g |
| Carbohydrates | 45.6 g |
| Of which Sugars | 5.4 g |
| Fat | 12.6 g |
| Of which Saturates | 8.4 |
| Monounsaturates | 3.5 g |
| Polyunsaturates | 0.7 g |
| Fiber | 4.0 |
| Sodium |
0.44 mg |
| Equivalent as Salt | 1.12 g |
| Cholesterol | 1.4 mg |
| Vitamin A | 0 mg |
| Calcium | 0.5 g |
| Vitamin C | 0 mg |
| Iron | 0.5 mg |
Ingredients
Wheat Flour, Water, Margarine (Palm Oil Based), Sugar, Salt and Raising Agent (Baking Powder – E500).
