Frozen White Fish Fillet
Available at LuLu Webstore
Available Sizes
- 1kg
Nutrition Information
| Typical values | Per 100 g |
| Energy | 68.1 kcal |
| Total Fat | 1.68 g |
| Saturated Fat | 0.89 g |
| Trans Fat | 0 g |
| Cholesterol | 50.2 g |
| Sodium | 176 mg |
| Total Carbohydrates | 0 g |
| Dietary Fibres | 0 g |
| Total sugars | 0 g |
| Includes added sugars | 0 g |
| Protein | 12.02 g |
| Iron | 1.3 mg |
| Calcium | 30.8 mg |
| Potassium | 48 mg |
| Vitamin A | 1.43 mcg |
| Vitamin D | <2.5 mcg |
| Vitamin C | 0 mg |
