Green Jackfruit
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
| Typical Values | 100g |
| Calories | 142.51 |
| Total Fat | 0.31g |
| Saturated Fat | 0.20g |
| Trans Fat | 0g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrate | 33.37 g |
| Dietary Fibers | 3.04 g |
| Total Sugars | 0 g |
| Includes 0 g Added Sugar | |
| Protein | 1.56g |
| Iron | 3.3 mg |
| Calcium | 116 mg |
| Potassium | 2206 mg |
| Vitamin A | 2 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 3 mg |
Ingredients
Green Jackfruit
