Hummus
Available at LuLu Webstore
Available Sizes
- 300g
Nutrition Information
| Typical values | Per 100 g |
| Energy | 252 kcal |
| Total Fat | 16 g |
| Saturated Fat | 1.6 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 900 mg |
| Total Carbohydrates | 18 g |
| Dietary Fibres | 4 g |
| Total sugars | 3 g |
| Includes added sugars | 0 g |
| Protein | 9 g |
| Iron | 4 mg |
| Calcium | 125 mg |
| Potassium | 250 mg |
| Vitamin A | 0 mg |
| Vitamin D | 0 mg |
Ingredients
Chickpeas, Pure Sesame Paste, Water, Salt, Acidity Regulator (Citric Acid (E330)), Spices, Vinegar.
