Jaya Parboiled
Available at LuLu Webstore
Available Sizes
- 5kg
Nutrition Information
| Nutrition values | Per 100 g |
|---|---|
| Energy | 361.7 kcal |
| Energy from Fat | 8.8 kcal |
| Total Fat | 0.5 g |
| Total Carbohydrates | 78.7 g |
| Dietary Fiber | 2.0 g |
| Protein | 8.5 g |
| Sodium (Na) | 2.76 mg |
| Calcium (Ca) | 25 mg |
| Iron (Fe) | 0.8 g |
| Potassium (K) | 60.40 mg |
| Vitamin B3 | 0.5 mg |
| Grade | A |
| Broken Rice | 2% |
| Black Rice | 0% |
| Length of Grain | Medium |
| Color of Rice | White |
Ingredients
Rice.
