Kernel Baby Corn In Brine
Available at LuLu Webstore
Available Sizes
- 410
Nutrition Information
| Typical values | per 100g |
| Energy | 22 kcal |
| Total Fat | 0.1 g |
| Saturated Fats | 0 g |
| Cholesterol | 0 g |
| Sodium | 194 mg |
| Total Carbohydrate | 3.6 g |
| Dietary Fibers | 1.7 g |
| Total Sugars | 1 g |
| Includes Added Sugar | 0 g |
| Protein | 1.7 g |
| Iron | 0.3 mg |
| Calcium | 8 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 0 mcg |
Ingredients
Baby corn in brine
