Lulu Squeezed Lime Juice
Available at LuLu Webstore
Available Sizes
- 1 Litre
Nutrition Information
| Number of servings per container: 66 | ||
|---|---|---|
| Serving size: 15 ml | ||
| Amount per serving in 100 g | ||
| Calories 27 kcal | ||
| * % Daily Values | ||
| Total Fat | 0.1 g | 0% |
| Saturated Fats | 0.1 g | 0% |
| Trans Fats | 0.1 g | 0% |
| Cholesterol | 0.1 g | 0% |
| Sodium | 1 mg | 0% |
| Total Carbohydrate | 6.4 g | 1.3% |
| Dietary Fibers | 0.1 g | 0% |
| Total Sugars | 1.9g | 0% |
| Added Sugar | 0g | 0% |
| Protein | 0.3 g | 0% |
| Iron | 0.1 mg | 0% |
| Calcium | 13 mg | 1.6% |
| Potassium | 80 mg | 4% |
| Vitamin A | 0.01 mg | 0% |
| Vitamin C | 15 mg | 19% |
Ingredients
Lime juice from concentrate of Mexican origin (99.96%) and potassium metabisulfite (E-224) (0.04%)
