Milk Low Fat
Available at LuLu Webstore
Available Sizes
- 1Litre
Nutrition Information
| Number of servings per container:10 | ||
|---|---|---|
| Serving size:100 ml | ||
| Amount per serving | ||
| Calories 40 kcal | ||
| * % Daily Values | ||
| Total Fat | 1.1 g | 2% |
| Saturated Fats | 0.8 g | 4% |
| Trans Fats | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 4.6 g | 2% |
| Dietary Fibers | 0 g | 0% |
| Total Sugars 4.6 g | 4.6 g | |
| Includes 0 g Added Sugar | 0% | |
| Protein | 3 g | |
| Vitamin A | 60Mcg | 8% |
| Vitamin D | 1 Mcg | 7% |
| Calcium | 100 mg | 10% |
| *% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day | ||
Ingredients
100% Fresh Cow’s Milk, Vitamin A & Vitamin D3, Max. 1.2% Fat, Min. 8.50% Non-Fat Solids
