Muesli Fruit
Available at LuLu Webstore
Available Sizes
- 1kg
Nutrition Information
| Typical values | Per 45 g |
| Energy | 150 kcal |
| Total Fat | 1.7 g |
| Saturated Fat | 0.2 g |
| Trans Fat | <0.1 g |
| Cholesterol | <5 mg |
| Sodium | 28 mg |
| Total Carbohydrates | 27.4 g |
| Dietary Fibres | 4.4 g |
| Total sugars | 9.0 g |
| Include added sugar | 0 g |
| Protein | 4.1 g |
| Iron | 0 mg |
| Calcium | 0 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mg |
Ingredients
whole grain wheat flakes 26 %, raisins, whole grain rye flakes 17 %, whole grain oat flakes 17 %, cornflakes (maize, salt, barley malt extract, emulsifier: lecithin - E322), dried date pieces, linseeds, dried fig pieces, sunflower kernels, dried peach pieces, dried pear pieces, dried apricot pieces, dried plum pieces, dried apple pieces.
