Organic Split Peas
Available at LuLu Webstore
Available Sizes
- 500g
Nutrition Information
| Typical values | Per 100 g |
| Energy | 329 kcal |
| Total Fat | 2.0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Sodium | 40 mg |
| Total Carbohydrates | 48.2 g |
| Dietary Fibres | 15.7 g |
| Total sugars | 2.9 g |
| Include added sugar | 0 g |
| Protein | 21.7 g |
| Iron | 0 mg |
| Calcium | 0 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mg |
Ingredients
Organic Split Peas
