Oyster Sauce
Available at LuLu Webstore
Available Sizes
- 300ml
Nutrition Information
| Typical values | Per 15 g |
| Energy | 10 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 450 mg |
| Total Carbohydrates | 3 g |
| Dietary Fibres | 0 g |
| Total sugars | 2 g |
| Added sugars | 2 g |
| Protein | 0 g |
| Iron | 0 mg |
| Calcium | 0 mg |
| Potassium | 3 mg |
| Vitamin A | 0 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 0 mcg |
