Peanut Butter Crunchy
Available at LuLu Webstore
Available Sizes
- 510g
- 340g
Nutrition Information
| Number of servings per container: About 16 | ||
|---|---|---|
| Serving size: 32g (2Tbsp) | ||
| Amount per serving | ||
| Calories 610 kcal | ||
| * % Daily Values | ||
| Total Fat | 46 g | 66% |
| Saturated Fats | 6.7 g | 34% |
| Trans Fats | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 400 mg | 19% |
| Total Carbohydrate | 24 g | 9% |
| Dietary Fibers | 7.3 g | 26% |
| Total Sugars | 11 g | |
| Includes 7.5 g Added Sugar | 15% | |
| Protein | 25 g | |
| Iron | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| Vitamin A | 0 mcg | 0% |
| Vitamin D | 0 mcg | 0% |
| Vitamin C | 0 mg | 0% |
| *% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet 2000 calorie a day is used for general nutrition advise. | ||
Ingredients
Roasted Peanuts, Roasted Peanut Crunch, Sugar, Fully Hydrogenated Vegetable Oil (Palm, Rapeseed), Iodized Salt.
