Pinoy Lasa Soy Sauce
Available at LuLu Webstore
Available Sizes
- 1Litre
Nutrition Information
| Typical values | Per 100 ml |
| Energy | 0 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 780 mg |
| Total Carbohydrates | 0 g |
| Dietary Fibres | 0 g |
| Total sugars | 0 g |
| Includes added sugars | 0 g |
| Protein | 0 g |
| Iron | 0.2 mg |
| Calcium | 1.4 mg |
| Potassium | 20 mg |
| Vitamin A | 0.0075 mg |
| Vitamin C | 1.4 mg |
| Vitamin D | 0 mcg |
Ingredients
Water, Soy Extract, Iodized Salt, Caramel Colour (E150 a), Brown Sugar, Monosodium Glumate as Flavour Enhancer, Acidity Regulator (Citric Acid E330) Acesulfame-k, and *aspertame, Preservative (Sodium Benzoate E211)
