Pinoy Lasa Vinegar
Available at LuLu Webstore
Available Sizes
- 1Litre
Nutrition Information
| Typical values | Per 100 g |
| Energy | 0 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Sodium | 0 mg |
| Total Carbohydrates | 0 g |
| Dietary Fibres | 0 g |
| Total sugars | 0 g |
| Includes added sugars | 0 g |
| Protein | 0 g |
| Iron | 0 mg |
| Calcium | 0.25 mg |
| Potassium | 4 mg |
| Vitamin A | 0.345 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mcg |
Ingredients
Cane Vinegar
