Rice Bran Oil
Available at LuLu Webstore
Available Sizes
- 1 Litre
Nutrition Information
| Typical values | Per 100 ml |
| Energy | 130 kcal |
| Total Fat | 14 g |
| Saturated Fat | 15 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrates | 0 g |
| Dietary Fibres | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Protein | 0 g |
| Iron | 0 mg |
| Calcium | 0 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 0 mg |
Ingredients
100% Refined Rice Bran Oil
