Saffron Essence
Available at LuLu Webstore
Available Sizes
- 28ml
Nutrition Information
| Typical Values | 2 ml |
| Calories | 4.33 kcal |
| Total Fat | 0.023 g |
| Saturated Fat | 0.07 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0.10 mg |
| Total Carbohydrate | 0.56 g |
| Dietary Fibers | 0 g |
| Total Sugars | 0 g |
| Includes 0 g Added Sugar | |
| Protein | 0.002 g |
| Iron | 0 mg |
| Calcium | 0.009 mg |
| Potassium | 0. 004 mg |
| Vitamin A | 0 mcg |
| Vitamin C | 0.006 mg |
| Vitamin D | 0 mcg |
Ingredients
Humectant: Mono Propylene Glycol E1520, Aqua, Saffron Natural Identical Flavouring, Saffron Natural Flavouring, Colour: *E110. *May have an adverse effect on activity and ettention in children.
