Sedano Small Pasta
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
| Typical values | Per 100 g |
| Energy | 352 kcal |
| Total Fat | 1.5 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | <5 mg |
| Total Carbohydrates | 73 g |
| Dietary Fibres | <3 g |
| Total sugars | <2.5 g |
| Added sugars | 0 g |
| Protein | 12 g |
| Iron | 1.4 mg |
| Calcium | 18 mg |
| Potassium | 165 mg |
| Vitamin D | 0 mg |
Ingredients
100% Pure wheat durum semolina
