Sona Masoori
Available at LuLu Webstore
Available Sizes
- 5kg
Nutrition Information
| Nutrition values | Per 100 g |
|---|---|
| Energy | 331 kcal |
| Energy from Fat | 7.6 kcal |
| Total Fat | 0.84 g |
| Carbohydrates | 73 g |
| Dietary Fiber | 7.2 g |
| Protein | 8.7 g |
| Sodium (Na) | 0.01 mg |
| Calcium (Ca) | 6.3 mg |
| Iron (Fe) | 0.01 mg |
| Potassium (K) | 124 mg |
| Vitamin B3 | 0.27 mg |
| Vitamin B3 | 0.5 mg |
| Grade | A |
| Broken Rice | 2% |
| Black Rice | 0% |
| Length of Grain | Medium |
| Color of Rice | White |
Ingredients
Rice.
