Stevia Sweetener Sticks
Available at LuLu Webstore
Available Sizes
- 40pcs
Nutrition Information
| Typical values | Per 100 g |
| Energy | 0 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 g |
| Sodium | 0 mg |
| Total Carbohydrates | 99.4 g |
|
of which Polyalcohols (Erythritol) |
99.4 g |
| Dietary Fibres | 0 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Protein | 0 g |
| Iron | 0 mg |
| Calcium | 0 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mg |
Ingredients
Sweeteners: Erythritol (E-968) (99.4%) and Steviol Glycosides (E-960) (0.6%)
