Strawberry Syrup
Available at LuLu Webstore
Available Sizes
- 624 g
Nutrition Information
| Typical Values | 39 g |
| Calories | 90 |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Total Carbohydrate | 22 g |
| Dietary Fibers | 0 g |
| Total Sugars | 21 g |
| Includes 21 g Added Sugars | |
| Protein | 0 g |
| Iron | 0 mg |
| Calcium | 1 mg |
| Potassium | 0 mg |
| Vitamin A | 0 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 0 mg |
Ingredients
High Fructose Corn Syrup, Water, Sugar, Corn Syrup, Artificial Strawberry Flavor, Citric Acid E330 (Preservative), Sodium Benzoate E211 (Preservative), Xanthan Gum E415 (Thickener), Red 40 E129 (Artificial Color).
