Tahina Made Of 100% Pure Sesame Seeds
| Typical values | Per 100 g |
| Energy | 698 kcal |
| Total Fat | 57 g |
| Saturated Fat | 7 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 114 mg |
| Total Carbohydrates | 12 g |
| Dietary Fibres | 0.28 g |
| Total sugars | 0 g |
| Includes added sugars | 0 g |
| Protein | 27 g |
| Iron | 0.40 mg |
| Calcium | 2.33 mg |
| Potassium | 55 mg |
| Vitamin A | 0 IU |
| Vitamin C | 0 IU |
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
100% Pure Sesame Seeds
