Tender Jackfruit
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
| Typical Values | 100 g |
| Calories | 54.15 |
| Total Fat | 0.23 g |
| Saturated Fats | 0.19 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Total Carbohydrates | 11.89 g |
| Dietary Fibers | 2.57 g |
| Total Sugars | 0 g |
| Includes 0g Added Sugar | |
| Protein | 1.13 g |
| Iron | 4.45 mg |
| Calcium | 476 mg |
| Potassium | 1885 mg |
| Vitamin A | 2 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 3 mg |
Ingredients
Tender Jackfruit
