Tenderloin Frozen Boneless Buffalo Meat
Available at LuLu Webstore
Available Sizes
- 900 g
Nutrition Information
| Typical values | Per 100 g |
|---|---|
| Calories | 106 |
| Total Fat | 1.7 g |
| Saturated Fat | 0.7 g |
| Trans Fat | 0 g |
| Cholesterol | 62.1 mg |
| Sodium | 53.12 mg |
| Total carbohydrate | 2.8 g |
| Dietary Fibers | 0 g |
| Total Sugars | 0 g |
| Include Added Sugar | 0 g |
| Protein | 20 g |
| Iron | 1.5 mg |
| Calcium | 4.35 mg |
| Potassium | 308 mg |
| Vitamin A | 0 mcg |
| Vitamin D | 0 mcg |
| Vitamin C | 0 mcg |
Ingredients
Frozen Boneless Buffalo Meat.
