Tomato Chilli Ketchup
Available at LuLu Webstore
Available Sizes
- 340g
Nutrition Information
| Number of servings per container: 3.4 | ||
|---|---|---|
| Serving size:100 g | ||
| Amount per serving | ||
| Calories 1`50.11 | ||
| * % Daily Values | ||
| Total Fat | 0.99 g | 2% |
| Saturated Fats | 0.30 g | 1% |
| Trans Fats | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 42.67 mg | 2% |
| Total Carbohydrate | 34.80 g | 13% |
| Dietary Fibers | 0 g | 0% |
| Total Sugars | 25.44g | |
| Includes 0 g Added Sugar | 0% | |
| Protein | 0.50 g | |
| Iron | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Potassium | 15.58 mg | 1% |
| Vitamin A | 0 IU | 0% |
| Vitamin D | 0 IU | 0% |
| **% Daily Value (DV) tells you how much a nutrient in a serving of food contributes | ||
Ingredients
CHILLI PASTE,TOMATO PASTE,SUGAR,MODIFIED STARCH,SALT 2%,ACETIC ACID,CHILLI POWDER,GARLIC POWDER,GINGER POWDER
