Tomato Ketchup
Available at LuLu Webstore
Available Sizes
- 340g
Nutrition Information
| Typical values | Per 100 g |
| Energy | 123.76 kcal |
| Total Fat | 0.28 g |
| Saturated Fat | 0.20 g |
| Trans Fat | 0 mg |
| Cholesterol | 0 mg |
| Sodium | 182.2 mg |
| Total Carbohydrates | 29.27 g |
| Dietary Fibres | 0 g |
| Total sugars | 26.88 g |
| Includes added sugars | 0 g |
| Protein | 1.04 g |
| Iron | 0 mg |
| Calcium | 0 mg |
| Potassium | 131.58 mg |
| Vitamin A | 0 IU |
| Vitamin D | 0 IU |
Ingredients
Tomato Paste, Sugar, Salt(2%), Acetic Acid (E260), Modified Starch (Stabilizer) E1422, Onion, Garlic & Water.
