Mixed Vegetable Pickle
Available at LuLu Webstore
Available Sizes
- 400g
Nutrition Information
| Typical values | Per 100 g |
| Energy | 79 kcal |
| Total Fat | 0.6 g |
| Saturated Fat | 0.2 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 317.3 mg |
| Total Carbohydrates | 0.8 g |
| Dietary Fibres | 0.6 g |
| Total sugars | 0 g |
| Added sugars | 0 g |
| Protein | 0.3 g |
| Iron | 0.4 mg |
| Calcium | 7.1 mg |
| Potassium | 0 mg |
| Vitamin A | 6.6 IU |
| Vitamin C | 0.4 mg |
